a a
Turbo & Segmented Blades

Our Turbo Blades are very effective
when working with Hard / Very Hard Mortar Joints

Premium Turbo Blade


Application: Granite, Marble, Hard Concrete
Equipment: Angle Grinder, Circular Saw, High Speed Saw
Size Specifications Item No. Segments Price
4” 4” x .085 x 7/8-5/8 STH401 8 mm $9.50
4.5” 4.5” x .085 x 7/8-5/8 STH4501 8 mm $13.00
5” 5” x .085 x 7/8-5/8 STH501 8 mm $14.00
6” 6” x .085 x 7/8-5/8 STH601 8 mm $16.00
7” 7” x .085 x 7/8-5/8 STH701 8 mm $20.00

Hot Pressed
Higher Quality Diamond Segment for cutting Hard Materials!


Premium Turbo Wave Blade

Application: Granite, Marble, Hard Concrete
Equipment: Angle Grinder, Circular Saw, High Speed Saw


Turbo Blade - 02

Segmented Blade - 01
Size Specifications Item No. Segments Price
4.5” 4.5” x .080 x 7/8-5/8 STP4501GE 8 mm $14.00
4.5” 4.5” x .080 x 7/8-5/8 STP4502GE 8 mm $14.00
5” 5” x .080 x 7/8-5/8 STP501GE 8 mm $16.00
5” 5” x .080 x 7/8-5/8 STP502GE 8 mm $16.00
7” 7” x .080 x 7/8-5/8 STP701GE 8 mm $22.00
7” 7” x .080 x 7/8-5/8 STP702GE 8 mm $22.00
 

Supreme, Wet/Dry Cutting Turbo Blade

Application: Concrete, Mortar Joints, Roofing Tile, Stone
Equipment: Angle Grinder, Circular Saw, High Speed Saw, Table Saw



Excellent Blade!
Size Specifications Item No. Segments Price
4” 4” x .080 x 7/8-5/8 DBSTB0408 10 mm $16.50
4.5” 4.5” x .080 x 7/8-5/8 DBSTB4508 10 mm $18.00
5” 5” x .080 x 7/8-5/8 DBSTB0508 10 mm $19.50
6” 6” x .090 7/8-5/8 DBSTB0609 10 mm $25.00
7” 7” x .090 7/8-5/8 DBSTB0709 10 mm $31.00
9” 9” x .090 x U/A BSTB0909 10 mm $44.00
10” 10” x .090 x U/A DBSTB1009 10 mm 51.00
12” ” x .125 x 1” DBSTB1212 10 mm $59.00
14” 14” x .125 x 1” DBSTB1412 10 mm $79.00
Supreme Series is Medium Bond

Supreme, Laser Welded, Wet/Dry Cutting, General Purpose, Masonry Segmented Blade

Application: Hard Cured Concrete, Reinforced Concrete
Equipment: Angle Grinder, Circular Saw, High Speed Saw, Table Saw, Low HP Walk Behind Saw (< 18 HP)


Size Specifications Item No. Segments Price
4” 4” x .080 x 7/8-5/8 DBSSB408 7.5 mm $12.50
4.5” 4.5” x .080 x 7/8-5/8 DBSSB4508 7.5 mm $13.50
5” 5” x .080 x 7/8-5/8 DBSSB0508 7.5 mm $15.00
6” 6” x .080 x 7/8-5/8 DBSSB0608 7.5 mm $19.00
7” 7” x .095 x 7/8-5/8 DBSSB0709 7.5 mm $25.00
8” 8” x .095 x 7/8-5/8 DBSSB0809 7.5 mm $29.00
9” 9” x .095 x U/A DBSSB0909 7.5 mm $35.00
10” 10” x .095 x U/A DBSSB1009 7.5 mm $39.00


Supreme, Laser Welded, Wet/Dry Cutting Segmented Blade For Hard Materials

Application: Hard Material, Stone, Hard Paver Brick, Hard Concrete, Concrete Pile, Terrazzo
Equipment: Angle Grinder, Circular Saw, High Speed Saw, Table Saw, Low HP Walk Behind Saw (18 HP)

Size Specifications Item No. Segments Price
4” 4” x .080 x 7/8-5/8 DBSSBH408 7.5 mm $12.00
4.5” 4.5” x .080 x 7/8-5/8 DBSSBH4508 7.5 mm $13.00
5” 5” x .080 x 7/8-5/8 DBSSBH0508 7.5 mm $15.00
6” 6” x .080 x 7/8-5/8 DBSSBH0608 7.5 mm $18.00
7” 7” x .095 x 7/8-5/8 DBSSBH0709 7.5 mm $24.00
8” 8” x .095 x 7/8-5/8 DBSSBH0809 7.5 mm $27.00
9” 9” x .095 x U/A DBSSBH0909 7.5 mm $33.00
10” 10” x .095 x U/A DBSSBH1009 7.5 mm $37.00
12” 12” x .110 x 1” DBSSBH1211 8 mm $85.00
12” 12” x .125 x 1” DBSSBH1212 8 mm $95.00
14” 14” x .110 x 1” DBSSBH1411 8 mm $99.00
14” 14” x .125 x 1” DBSSBH1412 8 mm $109.00
16” 16” x .125 x 1” DBSSBH1612 8 mm $137.00
16” 16” x .140 x 1” DBSSBH1414 8 mm $149.00
18” 18” x .125 x 1” DBSSBH1812 8 mm $165.00
18” 18” x .140 x 1” DBSSBH1814 8 mm $175.00

Supreme, Laser Welded, Wet/Dry Cutting, Ductile Iron Blade w/ Abrasive Coating

Application: Ductile Iron, Cast Iron
Equipment: High Speed Blade, Table Saw

Size Specifications Item No. Segments Price
12” 12” x .110 x 1” DBDB12110 4 mm $75.00
12” 12” x .125 x 1” DBDB12125 4 mm $83.00
14” 14” x .125 x 1” DBDB14125 4 mm $95.00
14” 14” x .125 x 1” DBDB14125 4 mm $99.00
16” 16” x .125 x 1” DBDB16125 4 mm $125.00
Excellent Blade!

Premium, Laser Welded, Wet/Dry Cutting Turbo Segmented Blade


Application: Hard Aggregate, Cured Concrete (Hard), Hard Paver Brick, Terrazzo, Hard Stone
Equipment: Angle Grinder, Circular Saw, High Speed Saw, Table Saw, Low HP Walk Behind Saw (Less than 18 HP) Very Good Blade for Cutting Hard Mortar & Hard Brick on the Wall!
Size Specifications Item No. Segments Price
4” 4” x .080 x 7/8-5/8 DBTSB408 8 mm $14.00
4.5” 4.5” x .080 x 7/8-5/8 DBTSB4508 8 mm $15.00
5” 5” x .080 x 7/8-5/8 DBTSB0508 8 mm $16.50
6” 6” x .095 x 7/8-5/8 DBTSB0609 8 mm $20.00
7” 7” x .095 x 7/8-5/8 DBTSB0709 8 mm $27.00
8” 8” x .095 x 7/8-5/8 DBTSB0809 8 mm $31.00
9” 9” x .095 x U/A DBTSB0909 8 mm $37.00
10” 10” x .095 x U/A DBTSB1009 8 mm $44.00
12” 12” x .110 x 1” DBTSB1211 8 mm $59.00
12” 12” x .125 x 1” DBTSB1212 8 mm $67.00
14” 14” x .110 x 1” DBTSB1411 8 mm $74.00
14” 14” x .125 x 1” DBTSB1412 8 mm $79.00
16” 16” x .125 x 1” DBTSB1612 8 mm $99.00
18” 18” x .125 x 1” SB1812 8 mm $121.00
20” 20” x .140 x 1” DBTSB2014 8 mm $149.00

Super Wet/Dry Tornado Turbo Blade For Hard Materials

Application: Granite, Marble, Hard Brick
Equipment: Angle Grinder, Circular Saw, High Speed Saw, Table Saw

Size Specifications Item No. Segments Price
4” 4” x .080 x 7/8-5/8 DBTTBH0408 9 mm $22.00
4.5” 4.5” x .080 x 7/8-5/8 DBTTBH4508 9 mm $24.00
5” 5’ x .080 x 7/8-5/8 DBTTBH0508 9 mm $26.00
6” 6” x .090 x 7/8-5/8 DBTTBH0609 9 mm $33.00
7” 7” x .090 x 7/8-5/8 DBTTBH0709 9 mm $39.00
9” 9” x .090 x 7/8-5/8 DBTTBH0909 9 mm $52.00
10” 10” x .090 x 7/8-5/8 DBTTBH1009 9 mm 59.00
12” 12” x .125 x 1” DBTTBH1212 9 mm $89.00
14” 14” x .125 x 1” DBTTBH1412 9 mm $99.00

Super Wet/Dry Tornado Turbo Blade

Application: Limestone
Equipment: Angle Grinder, Circular Saw, High Speed Saw, Table Saw
Size Specifications Item No. Segments Price
4” 4” x .080 x 7/8-5/8 DBTTB0408 9 mm $18.50
4.5” 4.5” x .080 x 7/8-5/8 DBTTB4508 9 mm $20.00
5” 5’ x .080 x 7/8-5/8 DBTTB0508 9 mm $21.00
6” 6” x .090 x 7/8-5/8 DBTTB0609 9 mm $27.00
7” 7” x .090 x 7/8-5/8 DBTTB0709 9 mm $32.00
9” 9” x .090 x 7/8-5/8 DBTTB0909 9 mm $42.00
10” 10” x .090 x 7/8-5/8 DBTTB1009 9 mm $50.00
12” 12” x .125 x 1” DBTTB1212 9 mm $70.00
14” 14” x .125 x 1” DBTTB1412 9 mm $79.00

Super Wet/Dry Tornado Turbo Blade

Application: Hard Material, Concrete, Hard Paver Brick
Equipment: Angle Grinder, Circular Saw, High Speed Saw, Table Saw

 

Size Specifications Item No. Segments Price
4” 4” x .080 x 7/8-5/8 DBTTBM0408 9 mm $19.00
4.5” 4.5” x .080 x 7/8-5/8 DBTTBM4508 9 mm $21.00
5” 5’ x .080 x 7/8-5/8 DBTTBM0508 9 mm $23.00
6” 6” x .090 x 7/8-5/8 DBTTBM0609 9 mm $28.00
7” 7” x .090 x 7/8-5/8 DBTTBM0709 9 mm 34.00
9” 9” x .090 x 7/8-5/8 DBTTBM0909 9 mm $45.00
10” 10” x .090 x 7/8-5/8 DBTTBM1009 9 mm $52.00
12” 12” x .125 x 1” DBTTBM1212 9 mm $75.00
14” 14” x .125 x 1” DBTTBM1412 9 mm $85.00

We back all of our Products Performance with a 100% Guarantee!