Majority of our products will ship the next business from when you purchased them on the online store. If it is a product that we don't currently have in our immediate inventory, we will ship it within 3 business days.
Premium Hot Pressed Fine Turbo Blade
Application: Granite, Hard Concrete, Hard Stone
Equipment: Angle Grinder, Circular Saw, High Speed Saw
Hot Pressed - Higher Quality Diamond Segment for cutting Hard Materials!
Medium Bond
Premium Turbo Wave Blades
Application: Granite, Marble, Hard Concrete
Equipment: Angle Grinder, Circular Saw, High Speed Saw
Premium Blades are Hot Pressed - Higher Quality Diamond Segment for cutting Hard Materials!
Medium Bond
STPXX01GE: Segmented Blade
STPXX02GE: Continuous Turbo Blade
Supreme, Wet/Dry Cutting Turbo Blade - Medium Bond
Application: Concrete, Mortar Joints, Roofing Tile, Stone
Equipment: Angle Grinder, Circular Saw, High Speed Saw, Table Saw
| View | Size | Specifications | Item No. | Price |
| 19086 | 4" | 4” x .080 x 7/8-5/8 | DBSTB0408 | $18.00 |
| 19087 | 4.5" | 4.5” x .080 x 7/8-5/8 | DBSTB4508 | $19.50 |
| 19088 | 5" | 5” x .080 x 7/8-5/8 | DBSTB0508 | $21.00 |
| 19089 | 6" | 6” x .090 DM-7/8-5/8 | DBSTB0609 | $28.00 |
| 19090 | 7" | 7” x .090 DM-7/8-5/8 | DBSTB0709 | $33.00 |
| 19091 | 8" | 8” x .090 DM-7/8-5/8 | DBSTB0809 | $36.00 |
| 19092 | 9" | 9” x .090 x DM-7/8-5/8 | DBSTB0909 | $47.00 |
| 19093 | 10" | 10” x .090 x DM-7/8-5/8 | DBSTB1009 | $60.00 |
| 19094 | 12" | 12” x .110 x 1”-20MM | DBSTB1211 | $69.00 |
| 19095 | 12" | 12” x .125 x 1”-20MM | DBSTB1212 | $75.00 |
| 19096 | 14" | 14” x .110 x 1”-20MM | DBSTB1411 | $80.00 |
| 19097 | 14" | 14” x .125 x 1”-20MM | DBSTB1412 | $88.00 |
| Click Here For Product Listing and To Add Items To Cart |
Supreme, Narrow Type, Wet/Dry Sintered Turbo Blade, for Hard Materials - Soft Bond
Application: Granite, Marble, Hard Material, Terra Cotta
Equipment: Angle Grinder, Circular Saw, High Speed Saw, Table Saw
Supreme Wet/Dry Tornado Turbo Blade - Hard Bond
Application: Limestone
Equipment: Angle Grinder, Circular Saw, High Speed Saw, Table Saw
Supreme Wet/Dry Tornado Turbo Blade - Medium Bond
Application: Hard Material, Concrete, Hard Paver
Equipment: Angle Grinder, Circular Saw, High Speed Saw, Table Saw
| View | Size | Specifications | Item No. | Price |
| 19050 | 4" | 4” x .080 x 7/8-5/8 | DBTTBM0408 | $20.00 |
| 19051 | 4.5" | 4.5” x .080 x 7/8-5/8 | DBTTBM4508 | $23.00 |
| 19052 | 5" | 5” x .080 x 7/8-5/8 | DBTTBM0508 | $24.00 |
| 19053 | 6" | 6” x .090 x DM-7/8-5/8 | DBTTBM0609 | $31.00 |
| 19054 | 7" | 7” x .090 x DM-5/8 | DBTTBM0709 | $37.00 |
| 19055 | 8" | 8” x .090 x DM-7/8-5/8 | DBTTBM0809 | $40.00 |
| 19056 | 9" | 9” x .090 x 7/8-5/8 | DBTTBM0909 | $49.00 |
| 19057 | 10" | 10” x .090 x DM-7/8-5/8 | DBTTBM1009 | $59.00 |
| 19058 | 12" | 12” x .125 x 1”-20MM | DBTTBM1212 | $84.00 |
| 19059 | 14" | 14” x .125 x 1”-20MM | DBTTBM1412 | $95.00 |
| Click Here For Product Listing and To Add Items To Cart |
Supreme, Laser Welded, Wet/Dry Cutting, General Purpose, Masonry/Concrete Segmented Blade
Application: Hard Cured Concrete, Reinforced Concrete
Equipment: Angle Grinder, Circular Saw, High Speed Saw, Table Saw, Low HP Walk Behind Saw (< 18 HP)
Medium Bond. Good General Purpose Diamond Blade for cutting Reinforced Hard Cured Concrete.
| View | Size | Specifications | Item No. | Price |
| 18746 | 4" | 4” x .080 x 7/8-5/8 | DBSSB0408 | $12.50 |
| 18747 | 4.5" | 4.5” x .080 x 7/8-5/8 | DBSSB4508 | $13.50 |
| 18748 | 5" | 5” x .080 x 7/8-5/8 | DBSSB0508 | $15.00 |
| 18749 | 6" | 6” x .095 x DM-7/8-5/8 | DBSSB0609 | $18.00 |
| 18750 | 7" | 7” x .095 x DM-7/8-5/8 | DBSSB0709 | $26.00 |
| 18751 | 8" | 8” x .095 x DM-7/8-5/8 | DBSSB0809 | $28.00 |
| 18752 | 9" | 9” x .095 x DM-7/8-5/8 | DBSSB0909 | $33.00 |
| 18753 | 10" | 10” x .095 x DM-7/8-5/8 | DBSSB1009 | $36.00 |
| 18754 | 10" | 10” x .095 x 1” | DBSSB1009E | $36.00 |
| 18755 | 10" | 10” x .125 x 1” | DBSSB1012E | $44.00 |
| 18756 | 10" | 10” x .187 x 1” | DBSSB1018E | $53.00 |
| 18757 | 12" | 12” x .110 x 1”-20MM | DBSSB1211 | $88.00 |
| 18758 | 12" | 12” x .125 x 1”-20MM | DBSSB1212 | $97.00 |
| 18759 | 14" | 14” x .110 x 1”-20MM | DBSSB1411 | $107.00 |
| 18760 | 14" | 14” x .125 x 1”-20MM | DBSSB1412 | $117.00 |
| 18761 | 16" | 16” x .125 x 1”-20MM | DBSSB1612 | $149.00 |
| 18762 | 16" | 16” x .140 x 1” | DBSSB1614 | $163.00 |
| 18763 | 18" | 18” x .125 x 1” | DBSSB1812 | $185.00 |
| 18764 | 18" | 18” x .140 x 1” | DBSSB1814 | $197.00 |
| 18765 | 18" | 18” x .155 x 1” | DBSSB1815 | $209.00 |
| 19447 | 20" | 20" x .125 x 1" | DBSSB2012 | $215.00 |
| 19448 | 20" | 20" x .140 x 1" | DBSSB2014 | $227.00 |
| 19449 | 20" | 20" x .155 x 1" | DBSSB2015 | $247.00 |
| Click Here For Product Listing and To Add Items To Cart |
Supreme, Laser Welded, Wet/Dry Cutting Segmented Blade For Hard Materials - Soft Bond
Application: Hard Paver Brick, Hard Concrete, Reinforced Concrete, Concrete Pile, Terrazzo
Equipment: Angle Grinder, Circular Saw, High Speed Saw, Table Saw, Low HP Walk Behind Saw (< 18 HP)
| View | Size | Specifications | Item No. | Price |
| 18766 | 4" | 4” x .080 x 7/8-5/8 | DBSSBH0408 | $13.00 |
| 18767 | 4.5" | 4.5” x .080 x 7/8-5/8 | DBSSBH4508 | $14.00 |
| 18768 | 5" | 5” x .080 x 7/8-5/8 | DBSSBH0508 | $15.00 |
| 18769 | 6" | 6” x .095 x DM-7/8-5/8 | DBSSBH0609 | $19.00 |
| 18770 | 7" | 7” x .095 x DM-7/8-5/8 | DBSSBH0709 | $25.00 |
| 18771 | 8" | 8” x .095 x DM-7/8-5/8 | DBSSBH0809 | $27.00 |
| 18772 | 9" | 9” x .095 x DM-7/8-5/8 | DBSSBH0909 | $33.00 |
| 18773 | 10" | 10” x .095 x DM-5/8 | DBSSBH1009 | $37.00 |
| 18774 | 12" | 12” x .110 x 1”-20MM | DBSSBH1211 | $79.00 |
| 18775 | 12" | 12” x .125 x 1”-20MM | DBSSBH1212 | $86.00 |
| 18776 | 14" | 14” x .110 x 1”-20MM | DBSSBH1411 | $96.00 |
| 18777 | 14" | 14” x .125 x 1”-20MM | DBSSBH1412 | $105.00 |
| 18778 | 16" | 16” x .125 x 1”-20MM | DBSSBH1612 | $137.00 |
| 18779 | 18" | 18” x .125 x 1” | DBSSBH1812 | $169.00 |
| 18780 | 18" | 18” x .140 x 1” | DBSSBH1814 | $195.00 |
| 18781 | 18" | 18” x .155 x 1” | DBSSBH1815 | $205.00 |
| 18782 | 20" | 20” x .125 x 1” | DBSSBH2012 | $195.00 |
| 18783 | 20" | 20” x .140 x 1” | DBSSBH2014 | $205.00 |
| 18784 | 20" | 20” x .155 x 1” | DBSSBH2015 | $245.00 |
| 19450 | 24" | 24" x .125 x 1" | DBSSB2412 | $279.00 |
| 19451 | 24" | 24" x .140 x 1" | DBSSB2414 | $289.00 |
| 19452 | 24" | 24" x .155 x 1" | DBSSB2415 | $319.00 |
| Click Here For Product Listing and To Add Items To Cart |
Premium, Laser Welded, Wet/Dry Cutting Turbo Segmented Blade, Soft Bond - 8MM Segment Height
Application: Hard Aggregate, Cured Concrete (Hard), Hard Paver Brick, Terrazzo, Hard Stone, Granite
Equipment: Angle Grinder, Circular Saw, High Speed Saw, Table Saw
Very Good Blade for Cutting Hard Mortar & Hard Brick on the Wall!
Premium, Laser Welded, Wet/Dry Cutting Turbo Segmented Blade, Soft Bond - 10MM Segment Height
Application: Hard Aggregate, Cured Concrete (Hard), Hard Paver Brick, Terrazzo, Hard Stone, Granite
Equipment: Angle Grinder, Circular Saw, High Speed Saw, Table Saw
Very Good Blade for Cutting Hard Mortar & Hard Brick on the Wall!
Premium, Laser Welded, Wet/Dry Cutting Turbo Segmented Blade
Application: Hard Cured Concrete, Paver Brick, Masonry
Equipment: Table Saw, High Speed Saw, Low HP, Walk Behind Saw< 18 HP
Medium Bond.
Premium, Laser Welded, Wet/Dry Cutting Turbo Segmented Blade
Application: Medium Cured Concrete, Paver Brick, Roofing Tile
Equipment: Table Saw, High Speed Saw, Low HP, Walk Behind Saw< 18 HP
Medium Bond.